Wednesday, August 28, 2013

Circuitos: Notas

Informes revisados II

  I II III IV V VI VII
J1      
2093309 3,2 3,7 3,9 3,7 3,8 3,8 3,8
2093058 3,2 3,7 3,9 3,7 3,8 3,8 3,8
2091501 3,2 3,7 3,9 3,7 3,8 3,8 3,8
2093248 3,6 3,6 2,7 3,2 3,1 3,1 3,1
2103083 3,6 3,6 2,7 3,2 3,1 3,1 3,1
2093240 3,6 3,6 2,7 3,2 3,1 3,1 3,1
2102838 3,5 4,3 4,3 4,2 4,2 4,2 4,2
2103646 3,5 4,3 4,3 4,2 4,2 4,2 4,2
2102833 3,5 4,3 4,3 4,2 4,2 4,2 4,2
2092425 3,7 2,0 4,0 3,1 3,3 3,4 3,3
2101148 3,7 2,2 3,9 3,2 3,3 3,4 3,3
2073540 0,0 2,2 3,9 2,6 3,1 3,0 3,0
2101163 3,6 3,9 2,6 3,2 3,1 3,1 3,1
2092020 3,6 3,9 2,6 3,3 3,1 3,1 3,1
       
J2      
2093245 3,3 2,8 3,2 3,0 3,0 3,1 3,0
2083622 2,8 2,8 3,2 3,0 3,0 3,0 3,0
2073518 2,7 2,8 3,2 3,0 3,0 3,0 3,0
2081919 3,7 3,6 4,0 3,8 3,9 3,9 3,9
2080545 3,7 3,6 4,0 3,8 3,9 3,9 3,9
2081532 0,0 3,2 4,0 3,1 3,5 3,4 3,4
2082806 3,0 2,9 4,3 3,5 3,7 3,7 3,7
2081420 2,8 2,9 4,3 3,5 3,7 3,7 3,7
2093343 3,2 2,5 4,3 3,4 3,6 3,6 3,6
2093551 3,1 3,7 3,8 3,6 3,7 3,7 3,7
2073546 3,1 3,8 3,8 3,7 3,7 3,7 3,7
2093314 2,9 0,0 3,9 2,2 2,5 2,6 2,5

No comments:

Post a Comment